Small Case X-Ray
PHOTON-COUNTING COMPATIBLE
The small case X-ray models allow contaminant detection and product weight for up to large packages and smaller cases of products. It can also detect damaged and deformed casing as well as product count within each case. With the corresponding model being the 550 from Eagle, it is intended for sealed product and is not typically washdown, but full washdown configuration is available.

Ideal for large bags, pouches, cartons, thermoform tray arrays, and multipack containers, the Small case x-ray machine delivers reliable and precise contaminant detection required for compliance with stringent HACCP protocols and retailer food safety requirements. Additional inspection modes such as mass measurement, component count, fill level and seal inspection ensure product integrity, maximizing the return on investment.
The small case x-ray machine incorporates the SimulTask™ PRO and optional DSO Sentinel software with its user friendly operation available in 19 different languages, powerful image analysis routines, on-screen diagnostics and safety system status visualization. Repository™ software allows convenient review of production statistics as well as rejected and saved images through the user interface. The information can also be transferred to a PC or network via USB memory stick, where statistics and reports can be viewed using a standard internet browser. All Small case X-ray machines are network capable including remote access, which enables remote diagnostics and often correction by technical support to maximize machine uptime.
Applications for fruits, vegetables, salad mixes, nuts, cereals and candies can be a challenge for standard x-ray systems which present busy images where contaminants can be difficult to locate.
Small Case x-ray
X-ray Inspection System
The Material Discrimination X-ray (MDX) option overcomes those challenges by using dual energy technology to discriminate materials by chemical composition. This enables the Small Case x-ray machine with MDX to more clearly identify the foreign contaminants contained within the package.
- Multiple inspection modes maximize return on investment
- Built for tough environments, available in IP65 or IP69 ingress protection
- Auto learn with speed settings for fast package set-up and quick product changeovers
- Tool-less belt removal for ease of cleaning and maintenance
- CAT-3 safety circuit with system status visualization standard
- TraceServerTM option manages critical inspection data on a PC or Network
Beam Geometry Diagram
| Beam Width | Package Height |
|---|---|
| 302 mm (11.8”) |
279 mm (11”)
|
| 325 mm (12.7”) | 254 mm (10”) |
| 372 mm (14.6”) | 203 mm (8”) |
| 419 mm (16.5”) | 152 mm (6”) |
| 466 mm (18.3) | 101 mm (4”) |
| 513 mm (20.2”) | 50 mm (2”) |
| 559 mm (22”) | BELT |
Specifications
| Model | Small Case x-ray |
|---|---|
| Max. Object Size |
See Beam Geometry
|
| Conveyor Length & Width | 609 mm X 1833 mm (24" X 72") or 609 mm X 2743 mm (24" X 108") |
| Line Height | 737 mm to 1397 mm, ±50 mm (29" to 55", ±2") |
| Conveyor Speed Range | 15 to 90 m/min (50 to 295 FPM) |
| X-ray Power | 70kV @ 1mA (70W) standard; 70kV @ 2mA (140W), 140kV @ 1mA (140W), or 140kV @ 3.5mA (490W) Optional |
| X-ray Type & Emissions | Single beam; x-ray emissions <1 uS/hr; 21 CFR 1020.40 and 21 CFR 179.21 compliant |
| Detector Resolution | 0.8 mm, or 1.2 mm pitch single energy, or 1.2 mm pitch MDX™ dual energy detector |
| Inspection Modes | Detection modes for Contaminant, Missing Item, Clip, Void & Premium, plus modes for Mass / Weight, Shape/Position, Fill Level & Filler Feedback |
| Mass/Weight Mode | 2, 3, 5 Zone Operation; Total Weight, EU Tolerance, Selective Area Weight; Moving Average & Automatic Mean Correction; Total Accepts & Rejects by Zone for ; Mean, Standard Deviation, Net Giveaway, % Giveaway |
| Conveying Weight | 9 kg (20 lb) per item & 45 kg (100 lb) total load maximum |
| Display & Operating System | 15" TFT color touch screen, 250GB memory, Windows Xp Embedded OS, Eagle SimulTask™ 4 Imaging Software available in 19 different user interface languages |
| Safety | (2) E-Stops, LTO Main Disconnect, Category 3 (EN954), PLd (EN13849) safety circuit with system visualization via machine user interface |
| Communications | (2) USB 2.0 ports, (1) Ethernet 10 Base-T/100 mbps port, (1) RS232 serial port |
| I/O | (4) Input signals, (4) reject output signals, (5) output signals |
| Ingress Protection | IP65 Standard, IP69 optional, Type 304 stainless steel bead blasted enclosure |
| Operating Range | 0°C to 40°C (32°F to 104°F) 25% to 90% Relative Humidity Non-condensing |
| Power Requirements | 230 VAC, +10/-10%, 50/60 Hz, 20 Amp, single phase |
| System Cooling | IP65 - 4000 BTU Air conditioner standard, 8500 BTU for 490W option; IP69 - Water Cooled 7.6LPM (2.0GPM), 10°C to 32°C (50°F to 90°F) Water Supply |
| Air Requirements | 5.5 BAR (80 psi), 9.5 mm (3/8”) line, dry & filtered when supplied with rejecter |
| Belt Specification | White TPU food grade seamless belt operating range -30° to 80°C (-22° to 176°F); Compliant to EC 1935/2004 & Directive 2002/72/EC; FDA 21 CFR Parts 170-190 |
| Reject | 24VDC Signal, Stop Belt, Air Blast, Push-off, Plow, Overhead Sweep, Lift-up, Drop Through |
| Options & Accessories | MDX Dual Energy, Multilane Inspection, TraceServer™ Software, Dynamic Product Changeover, Product Guides, Reject Bins, Reject Verify, Reject Counter Check, Bin Full, Low Air Pressure |

